In the game, there are four different seasons that you go through. Each season brings different items and events.
SPRING | |||
Fish | Crops | Forageables | Events |
---|---|---|---|
Anchovy | Blue Jazz | Wild Horseraddish | Egg Festival |
Smallmouth Bass | Cauliflower | Daffodil | Flower Dance |
Catfish | Garlic | Leek | 04- Kent's Birthday |
Sunfish | Kale | Dandelion | 07- Lewis' Birthday |
Herring | Parsnip | Spring Onion | 10- Vincent's Birthday |
Legend | Potato | Morel | 14- Haley's Birthday |
Eel | Rhubarb | Common Mushroom | 18- Pam's Birthday |
Sardine | Tulip | Salmonberry | 20- Shane's Birthday |
Shad | Unmilled Rice | 26- Pierre's Birthday | |
Flounder | Coffee Bean | 27- Emily's Birthday | |
Halibut | Green Bean | 15-18- Salmonberry Season | |
Strawberry |
SUMMER | |||
Fish | Crops | Forageables | Events |
---|---|---|---|
Pufferfish | Melon | Spiceberry | Luau |
Tuna | Poppy | Grape | Dance of the Moonlight Jellies |
Rainbow Trout | Raddish | Sweetpea | 04- Jas's Birthday |
Catfish | Red Cabbage | Red Mushroom | 08- Gus's Birthday |
Pike | Starfruit | Fiddlehead Fern | 10- Maru's Birthday |
Sunfish | Summer Spangle | Common Mushroom | 13- Alex's Birthday |
Red Mullet | Sunflower | Rainbow Shell | 17- Sam's Birthday |
Octopus | Wheat | 19- Demetrius's Birthday | |
Red Snapper | Blueberry | 22- Dwarf's Birthday | |
Super Cucumber | Coffee Bean | 24- Willy's Birthday | |
Sturgeon | Corn | 26- Leo's Birthday | |
Tilapia | Hops | 12-14- Extra forageables at the Beach | |
Dorado | Hot Pepper | ||
Flounder | Tomato | ||
Shad | |||
Halibut | |||
Crimson Fish |
FALL | |||
Fish | Crops | Forageables | Events |
---|---|---|---|
Anchovy | Amaranth | Wild Plum | Stardew Valley Fair |
Sardine | Artichoke | Hazlenut | Spirit's Eve |
Smallmouth Bass | Beet | Blackberry | 02- Penny Birthday |
Salmon | Bok Choy | Chanterelle | 05- Elliott's Birthday |
Walleye | Fairy Rose | Common Mushroom | 11- Jodi's Birthday |
Catfish | Pumpkin | Red Mushroom | 13- Abigail's Birthday |
Eel | Sunflower | Purple Mushroom | 15- Sandy's Birthday |
Red Snapper | Sweet Gem Berry | 18- Marnie's Birthday | |
Sea Cucumber | Wheat | 21- Robin's Birthday | |
Super Cucumber | Yam | 24- George's Birthday | |
Tiger Trout | Corn | 8-11- Blackberry Season | |
Tilapia | Cranberries | ||
Albacore | Eggplant | ||
Midnight Carp | Grape | ||
Shad | |||
Angler |
WINTER | |||
Fish | Forageables | Events | |
---|---|---|---|
Tuna | Winter Root | Festival of Ice | |
Sardine | Crystal Fruit | Night Market | |
Perch | Snow Yam | Festival of the Winter Star | |
Pike | Crocus | 01- Krobus's Birthday | |
Red Mullet | Holly | 03- Linus's Birthday | |
Herring | Nautilus Shell | 07- Caroline's Birthday | |
Squid | 10- Sebastian's Birthday | ||
Sea Cucumber | 14- Harvey's Birthday | ||
Sturgeon | 17- Wizard's Birthday | ||
Tiger Trout | 20- Evelyn's Birthday | ||
Albacore | 23- Leah's Birthday | ||
Lingcod | 26- Clint's Birthday | ||
Red Snapper | |||
Halibut | |||
Midnight Carp | |||
Glacierfish | |||
Midnight Squid | |||
Spook Fish | |||
Blobfish |